
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
540 | Anarchy | Grand Master | 400 | 2570 | 127 | Offline |
541 | Etonas | Blade Master | 47 | 412 | 127 | Offline |
542 | CzArDeZa21 | Lord Emperor | 400 | 2 | 127 | Offline |
543 | PrensLord | Lord Emperor | 400 | 2765 | 126 | Offline |
544 | Shizz1ks | Blade Master | 400 | 2729 | 126 | Offline |
545 | Broock | Duel Master | 388 | 449 | 126 | Offline |
546 | Megbaszo | Duel Master | 400 | 430 | 126 | Offline |
547 | lkx908v | Grand Master | 400 | 208 | 126 | Offline |
548 | GCBDeluxe | Duel Master | 342 | 51 | 126 | Offline |
549 | Lorie | Dimension Master | 400 | 10000 | 125 | Offline |
550 | Twilight | Duel Master | 400 | 10000 | 125 | Offline |
551 | Burvis | Grand Master | 400 | 9874 | 125 | Offline |
552 | Bam0000 | Grand Master | 118 | 8616 | 125 | Offline |
553 | Sowi | Hight Elf | 41 | 3819 | 125 | Offline |
554 | YormeAhong | Blade Master | 1 | 1460 | 125 | Offline |
555 | MaxLure | Lord Emperor | 65 | 1215 | 125 | Offline |
556 | Ramzes | Blade Master | 388 | 1037 | 125 | Offline |
557 | Robke | Duel Master | 400 | 73 | 125 | Offline |
558 | KamaTOZA | Duel Master | 400 | 33 | 125 | Offline |
559 | DeelanPaul | Blade Master | 383 | 6952 | 124 | Offline |
560 | JlVISKGH | Grand Master | 1 | 7562 | 123 | Offline |
561 | COLDBLOOD | Lord Emperor | 400 | 231 | 123 | Offline |
562 | SMANGELZ | Grand Master | 94 | 7148 | 122 | Online |
563 | Cals | Lord Emperor | 334 | 4600 | 122 | Offline |
564 | Quantum | Grand Master | 400 | 3158 | 122 | Offline |
565 | MysthicSM | Grand Master | 400 | 2602 | 122 | Offline |
566 | DareD | Grand Master | 400 | 2495 | 122 | Offline |
567 | MAXIMVS | Lord Emperor | 293 | 2282 | 122 | Offline |
568 | KKTP | Grand Master | 400 | 632 | 122 | Offline |
569 | BuxoiKot | Lord Emperor | 1 | 15 | 122 | Offline |
570 | CrAzYsHinE | Blade Master | 380 | 5179 | 121 | Offline |
Last Updated: 3 Minutes Ago