
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | RiChI | Grand Master | 1 | 6982 | 15356 | Online |
2 | xyGenesis | Hight Elf | 258 | 9150 | 5018 | Online |
3 | Shefa | Blade Master | 400 | 10000 | 5000 | Online |
4 | HighLander | Duel Master | 400 | 10000 | 5000 | Online |
5 | BePhinh | Grand Master | 1 | 934 | 3884 | Online |
6 | DWBePhinh | Grand Master | 35 | 3602 | 3582 | Online |
7 | Jam69 | Blade Master | 400 | 9999 | 3333 | Offline |
8 | MGBePhinh | Duel Master | 336 | 2545 | 2878 | Online |
9 | Sulvan | Grand Master | 134 | 5723 | 2482 | Online |
10 | TepopucTKa | Dimension Master | 34 | 6439 | 2175 | Offline |
11 | RicHxd | Grand Master | 400 | 1337 | 2000 | Offline |
12 | SlayerxZ | Grand Master | 400 | 80 | 1797 | Online |
13 | AzaP | Grand Master | 400 | 9342 | 1700 | Online |
14 | SpecialBM | Blade Master | 400 | 106 | 1538 | Online |
15 | TheDLSUP | Lord Emperor | 400 | 0 | 1400 | Offline |
16 | Khmer | Duel Master | 400 | 9990 | 1371 | Offline |
17 | COLDBLOOD | Lord Emperor | 400 | 2634 | 1367 | Offline |
18 | RENVE | Blade Master | 131 | 7438 | 1234 | Online |
19 | DevilDemon | Lord Emperor | 400 | 27 | 1202 | Online |
20 | Rotaidalgc | Duel Master | 400 | 3371 | 1172 | Online |
21 | D3m3n1uBK | Blade Master | 346 | 6557 | 1168 | Offline |
22 | Rich1Mg | Duel Master | 400 | 29 | 1156 | Offline |
23 | JGhaelSkyV | Duel Master | 400 | 9951 | 1135 | Offline |
24 | Jimbit | Grand Master | 400 | 2213 | 1095 | Online |
25 | XxRagnaXx | Duel Master | 329 | 520 | 1053 | Offline |
26 | KMJSnayan | Grand Master | 400 | 10000 | 1051 | Offline |
27 | Rice | Duel Master | 400 | 861 | 1025 | Offline |
28 | DarkCNM | Grand Master | 400 | 8951 | 1021 | Online |
29 | Guminho | Grand Master | 400 | 7048 | 1007 | Offline |
30 | JackaL | Grand Master | 400 | 10000 | 1000 | Offline |
Last Updated: 4 Minutes Ago