
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
330 | extraLV | Grand Master | 400 | 1979 | 220 | Offline |
331 | RUFUS | Blade Master | 22 | 1846 | 218 | Offline |
332 | LeMinhMan | Blade Master | 400 | 132 | 218 | Offline |
333 | MrSM | Grand Master | 400 | 209 | 216 | Offline |
334 | 23Savage | Lord Emperor | 400 | 5 | 215 | Offline |
335 | TayS0N | Blade Master | 367 | 9184 | 212 | Online |
336 | LeN0X | Duel Master | 355 | 9841 | 211 | Online |
337 | Angelous | Grand Master | 400 | 1606 | 211 | Offline |
338 | TuanTienTi | Blade Master | 400 | 5474 | 210 | Offline |
339 | NhiepVan | Grand Master | 231 | 3642 | 210 | Offline |
340 | WarSm | Grand Master | 400 | 575 | 210 | Offline |
341 | Joyce | Grand Master | 400 | 4467 | 208 | Offline |
342 | Gmagic24 | Duel Master | 256 | 183 | 208 | Offline |
343 | Restricted | Blade Master | 127 | 5861 | 207 | Online |
344 | Monako | Grand Master | 73 | 2855 | 206 | Offline |
345 | SKEPTRON73 | Blade Master | 400 | 200 | 206 | Offline |
346 | LoCoMaS23 | Blade Master | 301 | 1354 | 205 | Online |
347 | k33n07 | Grand Master | 400 | 10000 | 204 | Offline |
348 | MaxFreed | Grand Master | 400 | 0 | 204 | Offline |
349 | GrimkilL | Grand Master | 400 | 1448 | 202 | Offline |
350 | Destroy | Duel Master | 177 | 69 | 202 | Offline |
351 | ElizaSum | Dimension Master | 352 | 3581 | 201 | Offline |
352 | BYPASS | Lord Emperor | 350 | 3259 | 201 | Offline |
353 | DLprox | Lord Emperor | 178 | 1540 | 201 | Online |
354 | Zacharias | Grand Master | 400 | 10000 | 200 | Offline |
355 | oHeineKENo | Duel Master | 181 | 3774 | 200 | Offline |
356 | MadSkills | Lord Emperor | 97 | 3570 | 200 | Offline |
357 | Mazais | Grand Master | 132 | 2929 | 200 | Offline |
358 | Softdrinks | Duel Master | 400 | 2537 | 200 | Offline |
359 | Toman | Blade Master | 400 | 1616 | 200 | Offline |
360 | Dior | Hight Elf | 400 | 22 | 200 | Offline |
Last Updated: 1 Minute Ago