
RANKING
# | Name | PK Count | PK Level | PK Time | Status |
---|---|---|---|---|---|
1 | Dewil44 | 100 | 6 | 2591 | Offline |
2 | MeloDL | 100 | 6 | 679 | Offline |
3 | Baee | 100 | 6 | 462 | Offline |
4 | Mihawk | 100 | 6 | 458 | Offline |
5 | LANH | 100 | 6 | 200 | Offline |
6 | PR3TTY | 100 | 6 | 149 | Offline |
7 | xLeonardx | 100 | 6 | 14 | Offline |
8 | Urhan | 96 | 6 | 530 | Offline |
9 | Colibry | 92 | 6 | 28 | Offline |
10 | makiasito | 91 | 6 | 623 | Offline |
11 | Bambi | 87 | 6 | 311 | Offline |
12 | Boxing | 80 | 3 | 57 | Offline |
13 | 7seven7 | 72 | 6 | 1860 | Offline |
14 | Parzival | 71 | 6 | 87 | Offline |
15 | TREPADEIRA | 70 | 6 | 219 | Offline |
16 | BlackLeg | 67 | 6 | 663 | Online |
17 | raizo | 64 | 6 | 75 | Offline |
18 | CHUPAGETTI | 61 | 6 | 2531 | Offline |
19 | ConQueror | 61 | 6 | 972 | Offline |
20 | Charisma | 58 | 6 | 1768 | Offline |
21 | HaXaJI | 57 | 6 | 6 | Offline |
22 | Yvain | 54 | 6 | 2374 | Offline |
23 | Paimon | 54 | 6 | 1047 | Offline |
24 | Valiant | 54 | 6 | 373 | Offline |
25 | Dummm | 52 | 6 | 264 | Offline |
26 | BaddestMG | 52 | 3 | 297 | Offline |
27 | Allfheim | 52 | 3 | 11 | Offline |
28 | Pukis | 51 | 6 | 454 | Online |
29 | andreiirus | 48 | 6 | 620 | Offline |
30 | ZenN | 48 | 6 | 485 | Offline |
Last Updated: 1 Minute Ago