logorem.png

RANKING

Guild Information
Guild Name: LATVIA
Guild Master: 4DEAD
Score: 3
Members: 12
Alliance Grand Guild:
Guild Notice:
Member List
# Name Guild Status
1 4DEAD Guild Master
2 latvietisS Battle Master
3 T0PBM Member
4 MiLordMG Member
5 MARUSA1 Member
6 MARUSA Member
7 maiks Member
8 LeMaN Member
9 KLAIDS Member
10 Ilona1 Member
11 Ilona Member
12 DAYCO Member

# Name Logo Score Master Members
1 SUPERiOR 202 ELiTELF 79
2 xTKBx 200 DkNacho 12
3 VIOLENCE 139 KenzkiE 35
4 DEFiANT 137 Tones5 66
5 Akatzuki 115 PAiNNN 69
6 DarkGang 112 Kazuga 14
7 DRAUGAI 103 TYL3K 35
8 UNKNWN 103 MsMariaBK 15
9 KapeShop 85 NairuD 74
10 MUGAME 65 BKJh0k 19
11 Shimazu 63 RozeMaiden 13
12 PIay4Fun 55 WorldClass 24
13 COLLONEL 53 ConquerNT 4
14 ELEGANTE 50 VK16 48
15 GodZ 44 BkDanny 23
16 PK4FUN 29 Dolores 1
17 FATAL 25 ChadFrost 24
18 AVENGERS 21 BlackDaddy 9
19 RaGeZONE 21 Immortals 8
20 Green 19 refere 2
21 Genesis 18 Zainoden 59
22 Glorius 17 JhorDan 18
23 IDIOSESI 16 DiosaHera 19
24 STAMPEDE 16 LOAFY 42
25 Tyrants 15 MGxSuplado 37
26 HellGate 15 AntyChryst 5
27 FURIA 14 GaharaVol2 13
28 EXECUTE 14 xDraCula2x 28
29 AGILA 14 Rappid 7
30 BROTHERZ 14 xPrincex 51

Last Updated: 3 Minutes Ago

!Anniversary Discounts!

7
Days
12
Hours
39
Minutes
13
Seconds