
RANKING
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
180 | OhCobra | Blade Master | 400 | 2012 | 322 | Offline |
181 | Himeko | Duel Master | 400 | 1821 | 321 | Offline |
182 | GIitch | Blade Master | 400 | 2832 | 320 | Online |
183 | Fairyold | Hight Elf | 400 | 9726 | 318 | Online |
184 | Pajac | Grand Master | 325 | 1106 | 318 | Offline |
185 | RACE101 | Grand Master | 353 | 606 | 315 | Offline |
186 | Darren723 | Blade Master | 145 | 3684 | 314 | Online |
187 | Wordline | Lord Emperor | 400 | 9 | 312 | Offline |
188 | JoJoDL | Lord Emperor | 286 | 7232 | 309 | Offline |
189 | AmInO | Lord Emperor | 400 | 9754 | 306 | Offline |
190 | MyAngel | Lord Emperor | 1 | 1812 | 306 | Online |
191 | KMJSDL | Lord Emperor | 400 | 10000 | 304 | Online |
192 | Japuna | Hight Elf | 400 | 9800 | 304 | Offline |
193 | K1LL | Duel Master | 400 | 9 | 303 | Offline |
194 | aCong | Blade Master | 55 | 2812 | 301 | Offline |
195 | AgeinuZ | Lord Emperor | 1 | 2375 | 301 | Online |
196 | Meruem | Blade Master | 231 | 6890 | 300 | Offline |
197 | COLDasICE | Blade Master | 70 | 4807 | 300 | Offline |
198 | NewBieXD | Blade Master | 26 | 3452 | 300 | Offline |
199 | TierOne | Grand Master | 400 | 2840 | 300 | Offline |
200 | JoJOO | Grand Master | 213 | 9417 | 298 | Offline |
201 | NikBa | Grand Master | 101 | 1883 | 298 | Online |
202 | zzDW | Grand Master | 400 | 3 | 297 | Offline |
203 | Andeng | Duel Master | 68 | 9786 | 294 | Online |
204 | Watermelon | Grand Master | 256 | 9736 | 288 | Offline |
205 | oooBMooo | Blade Master | 400 | 452 | 282 | Offline |
206 | Limp | Grand Master | 400 | 5452 | 281 | Offline |
207 | Carudaz | Grand Master | 365 | 3386 | 279 | Offline |
208 | Tung00 | Grand Master | 179 | 2010 | 273 | Offline |
209 | NERAUDI | Blade Master | 400 | 2277 | 271 | Offline |
210 | FirstBlood | Blade Master | 400 | 35 | 270 | Offline |
Last Updated: 8 Minutes Ago