logorem.png

RANKING


# Name Class Level Resets Grand Resets Status
360 WhiteManok Grand Master 400 363 510 Offline
361 LuckyStar Hight Elf 400 176 510 Offline
362 DisregarD Grand Master 400 65 510 Offline
363 Star Hight Elf 400 65 510 Offline
364 Gonzales Blade Master 400 62 510 Offline
365 SIRAULO Hight Elf 400 20 510 Offline
366 Th3OneWiz Grand Master 400 8 510 Offline
367 Jepotskie Grand Master 400 10000 509 Offline
368 Cleopatra Dimension Master 400 7396 509 Offline
369 Cash Lord Emperor 400 6433 509 Offline
370 timi05 Grand Master 400 4500 509 Offline
371 xSIDE Grand Master 293 3923 509 Offline
372 llDANCELll Grand Master 400 3541 509 Offline
373 N0TiCE Lord Emperor 400 22 509 Offline
374 Tobias Blade Master 400 15 509 Offline
375 MrAlex Lord Emperor 400 10000 508 Offline
376 P3NNYWISE Grand Master 400 5699 508 Offline
377 Bulitas Blade Master 400 3518 508 Offline
378 Forseti Lord Emperor 248 514 508 Offline
379 WTFH Blade Master 400 505 508 Offline
380 Pushkie Dimension Master 400 394 508 Offline
381 GojoSatoru Grand Master 400 39 508 Offline
382 xELFIE Hight Elf 400 9 508 Offline
383 iMuseElf Hight Elf 400 2 508 Offline
384 Shadoww Grand Master 400 10000 507 Offline
385 Perversu Duel Master 139 6301 507 Offline
386 Ch4kNuOMG Grand Master 400 3854 507 Offline
387 PonzMTL Grand Master 400 2000 507 Offline
388 Mirozen Blade Master 400 1837 507 Online
389 MlRAJANE Dimension Master 400 1135 507 Offline
390 KN1GHT Blade Master 400 74 507 Offline

Last Updated: 56 Seconds Ago

!Anniversary Discounts!

7
Days
10
Hours
26
Minutes
55
Seconds